Kickstart Software
Automated data acquisition from various devices and fast visualisation of data
Attachments
KickStart software | create test routines easily | achieve fast measurement results | combine many devices with each other | convenient export function
Automated data acquisition from various devices without expert knowledge
Compilation of millions of measured values, which are transferred to PC storage media for secure archiving.
Independent or simultaneous performance of tests on multiple devices
Simple tools for quick visualisation of the data
Large display area for data
Access to information on several tests in one window
Highlighting interesting data with markers
Comparison of data from multiple test runs in a single visualisation.
Supported instruments:
Device type | Model | Kick-Start-App |
SMU-device | Serie 2400, Serie 2600, Serie 2650, Serie 6430 | Characteriser |
Oscilloskope | Serie 3 MDO, Serie MDO3000, Serie MDO4000, Serie MSO3000, Serie MSO4000, Serie DPO3000, Serie DPO4000, Serie TBS1000, Serie TBS2000, Serie TDS1000, Serie TDS2000, Serie TDS200 | Oscilloskope |
Data acquisition units | DAQ6510, DMM6500, 2700, 2701, 2750, 3706A | Data Logger / Datenlogger |
DMM | DMM6500, DMM7510, DAQ6510, 2700, 2701, 2750, 2000, 2010, 2110 | Precision DMM |
Power supplies | 2280S-32-6, 2280S-60-3, 2281S-20-6, Serie 2220, Serie 2230, 2231A-30-3, Serie 2260B, Serie 2200, 2306-LAN | Power supplies |
More | 6517B, 6514, 6485, 6487, 6517A | Precision DMM |
Specifications
Brand | Tektronix |
Der perfekte Schutz für Ihr Produkt
Gehen Sie auf Nummer sicher und schützen Sie Ihre Probe bereits ab dem Kauf.
Tektronix-Produkt-Komplettschutz – Was nicht repariert werden kann, wird ersetzt!
